40 KW Three Phase On Grid Hybrid Inverter with Wi-Fi App Monitoring
৳642,400৳730,000Save ৳87,600
In stockKey features
- Brand : Solis
- Model : S6-EH3P40K-H
- Inverter Type : On Grid Hybrid Inverter
- Rated Power : 40 KW (40000 W)
- Maximum PV Input : 80000 W
- Connectivity : Wi-Fi / App (Solis Cloud)
- 5 Years replacement warranty
- 100% genuineManufacturer warranty
- Nationwide deliveryCash on delivery available
- Expert supportSizing & installation help
Manage large residential solar storage with a three-phase hybrid inverter that combines PV input, battery charging and grid-tied operation in one unit. The wall-mounted metal enclosure has a front display and bottom cable entries for a tidy installation. It suits larger homes and installers planning high-capacity PV arrays with lithium or lead-acid battery storage.
| Models | S6-EH3P40K-H |
| Input DC (PV side) | |
| Recommended max. PV array size | 80 kW |
| Max. usable PV input power | 80 kW |
| Max. input voltage | 1000 V |
| Rated voltage | 600 V |
| Start-up voltage | 180 V |
| MPPT voltage range | 150 - 850 V |
| Max. input current | 4 x 40 A |
| Max. short circuit current | 4 x 60 A |
| MPPT number / Max. input strings number | 8-Apr |
| Battery | |
| Battery type | Li-ion |
| Battery voltage range | 150 - 800 V |
| Max. charge / discharge power | 44 kW |
| Max. charge / discharge current | 70 A × 2 |
| Number of battery ports | 2 |
| Max. charge / discharge power of each input | 35 kW |
| Communication (battery) | CAN / RS485 |
| Output AC (Grid side) | |
| Rated output power (grid) | 40 kW |
| Max. apparent output power (grid) | 40 kVA |
| Rated grid voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V |
| Rated grid frequency | 50 Hz / 60 Hz |
| Rated grid output current | 60.8 A / 57.7 A |
| Max. output current (grid) | 60.8 A / 57.7 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) |
| THDi | < 3% |
| Input AC (Grid side) | |
| Max. AC passthrough current | 121.6 A / 115.4 A |
| Rated input voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V |
| Rated input frequency | 50 Hz / 60 Hz |
| Input Generator | |
| Max. input power (generator) | 40 kW |
| Rated input current (generator) | 60.8 A / 57.7 A |
| Rated input voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V |
| Rated input frequency | 50 Hz / 60 Hz |
| Output AC (Back-up) | |
| Rated output power (backup) | 40 kW |
| Max. apparent output power (backup) | 1.6 times of rated power, 2 s |
| Back-up switch time | < 10 ms |
| Rated output voltage (backup) | 3/N/PE, 220 V / 380 V, 230 V / 400 V |
| Rated frequency (backup) | 50 Hz / 60 Hz |
| Rated output current (backup) | 60.8 A / 57.7 A |
| THDv (@linear load) | < 2% |
| Efficiency | |
| Max. efficiency | 97.8% |
| EU efficiency | 97.4% |
| BAT charged by PV max. efficiency | 98.5% |
| BAT charged / discharged to AC max. efficiency | 97.5% |
| Protection | |
| Anti-islanding protection | Yes |
| Output over current protection | Yes |
| Short circuit protection | Yes |
| Integrated DC switch | Yes |
| DC reverse-polarity protection | Yes |
| Surge protection | DC Type II / AC Type II |
| Integrated AFCI 2.0 | Optional |
| General Data | |
| Dimensions (W × H × D) | 530 × 880 × 290 mm |
| Weight | 73 kg |
| Topology | Transformerless |
| Self-consumption (night) | < 35 W |
| Operating ambient temperature range | -25 ~ +60°C |
| Relative humidity | 0 - 100% |
| Ingress protection | IP66 |
| Cooling concept | Intelligent fan-cooling |
| Max. operation altitude | 4000 m |
| Grid connection standard | G99, VDE-AR-N 4105/VDE V 0124, EN 50549-1/EN 50549-10, VDE 0126/UTE C 15/VFR:2019, NTS 631/RD 1699/RD 244/UNE 206006/UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA, PORTARIA Nº 140, DE 21 DE MARÇO DE 2022 |
| Safety / EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4, EN 55011 |
| Features | |
| PV connection | MC4 Quick connection plug |
| Battery connection | Terminal connector |
| AC connection | Terminal Block |
| Display | 7.0" LCD display & Bluetooth + APP |
| Communication | CAN, RS485, Ethernet, Optional: Wi-Fi, Cellular, LAN |
Customer Reviews
Real experiences from customers who bought this product.
No reviews yet
This product hasn't received any reviews yet. If you've used it, share your experience and help the next customer decide.
No questions yet — ask our engineers anything about this product.
You may also need
More in Inverter 





