15 KW Three Phase On Grid Inverter with Wi-Fi App Monitoring
৳156,400৳184,000Save ৳27,600
In stockKey features
- Brand: Solis
- Model : S5-GR3P15K
- Three phase On Grid Inverter
- Rated Power: 15 KW (15000 W)
- 22,500 W maximum PV input
- Wi-Fi app and cloud monitoring
- Five-year replacement warranty
- 100% genuineManufacturer warranty
- Nationwide deliveryCash on delivery available
- Expert supportSizing & installation help
Turns rooftop solar into three-phase grid power so homes and small businesses cut their electricity bills. A white wall-mounted housing, front LCD readout with push buttons and bottom cable terminals keep installation tidy and serviceable. Suits residential rooftops and small commercial PV arrays running high-yield panels.
| Models | S5-GR3P15K |
| Input DC | |
| Recommended max. PV power | 22.5 kW |
| Max. input voltage | 1100 V |
| Rated voltage | 600 V |
| Start-up voltage | 180 V |
| MPPT voltage range | 160 - 1000 V |
| Max. input current | 32 A / 32 A |
| Max. short circuit current | 40 A / 40 A |
| MPPT number / Max. input strings number | 2 / 4 |
| Output AC | |
| Rated output power | 15 kW |
| Max. apparent output power | 16.5 kVA |
| Max. output power | 16.5 kW |
| Rated grid voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V |
| Rated grid frequency | 50 Hz / 60 Hz |
| Rated grid output current | 22.8 A / 21.7 A |
| Max. output current | 23.8 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) |
| THDi | < 2% |
| Efficiency | |
| Max. efficiency | 98.7% |
| EU efficiency | 98.1% |
| Protection | |
| DC reverse-polarity protection | Yes |
| Short circuit protection | Yes |
| Output over current protection | Yes |
| Surge protection | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Temperature protection | Yes |
| Multi peak scan | Yes |
| Integrated AFCI 2.0 | Optional |
| Integrated DC switch | Yes |
| General Data | |
| Dimensions (W × H × D) | 310 × 563 × 219 mm |
| Weight | 19.6 kg |
| Topology | Transformerless |
| Self-consumption (night) | < 1 W |
| Operating ambient temperature range | -25 ~ +60°C |
| Relative humidity | 0 - 100% |
| Ingress protection | IP66 |
| Noise emission (typical) | < 60 dB(A) |
| Cooling concept | Intelligent fan-cooling |
| Max. operation altitude | 4000 m |
| Grid connection standard | G99, VDE-AR-N 4105/VDE V 0124, EN 50549-1, VDE 0126/UTE C 15/VFR:2019, RD 1699/RD 244/UNE 206006/UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530 |
| Safety / EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4 |
| Features | |
| DC connection | MC4 connector |
| AC connection | Quick connection plug |
| Display | LCD |
| Communication | RS485, Optional: Wi-Fi, GPRS |
Customer Reviews
Real experiences from customers who bought this product.
No reviews yet
This product hasn't received any reviews yet. If you've used it, share your experience and help the next customer decide.
No questions yet — ask our engineers anything about this product.
You may also need
More in Inverter 





