10KW Three Phase On-Grid Hybrid Inverter with Wi-Fi Monitoring
৳265,200৳312,000Save ৳46,800
In stockKey features
- Brand : Growatt
- Model : WIT 10K-HU
- Inverter Type : Three Phase On Grid Hybrid Inverter
- Nominal DC Voltage : 48V
- Rated Power: 10KW (10000 W)
- Maximum PV Input: 16000 W
- Connectivity: Built-in Wi-Fi + App
- 5 Years replacement warranty
- 100% genuineManufacturer warranty
- Nationwide deliveryCash on delivery available
- Expert supportSizing & installation help
The 10kW three phase hybrid inverter turns solar DC into grid-ready AC power while managing battery storage for the home. The white metal enclosure mounts flat to a wall, keeps a compact footprint and puts a round front display at easy reading height. It suits residential solar systems where owners want on-grid generation with storage-ready control.
| Datasheet | WIT 10K-HU |
| INPUT DATA (PV) | |
| Max. recommended PV power (for module STC) | 16000W |
| Max. input voltage | 1000V |
| Start voltage | 180V |
| Nominal voltage | 600V |
| MPPT working voltage range | 150V–850V |
| Max. input current per MPP tracker | 20A |
| Max. short-circuit current per MPP tracker | 25A |
| No. of PV strings per MPP tracker | 1 |
| No. of MPP trackers | 2 |
| INPUT/OUTPUT AC (INCLUDING THE GEN PORT) | |
| AC input/output nominal power (Grid) | 20000W/10000W |
| Max. AC input/output apparent power (Grid) | 22000VA/11000VA |
| Max. input/output current (Grid) | 33.3A/16.7A |
| Max. input current (GEN/AC couple) | 30.3A/15.2A |
| Nominal AC voltage/range | 220V/380V, 230V/400V, −15%~+10% |
| Nominal AC grid frequency/range | 50/60Hz, 45~55Hz/55~65Hz |
| Adjustable power factor | −1...+1 |
| THDi | <3% |
| AC grid connection type | 3P3W+PE/3P4W+PE |
| BATTERY DATA (DC) | |
| Battery type | Lead-acid or Lithium-ion |
| Battery voltage range/Rated voltage | 40–60V/51.2V |
| BMS communication | RS485/CAN |
| Max charging and discharging current | 220A |
| BACKUP POWER (AC) | |
| Rated AC output power | 10000W |
| Max. AC apparent power | 2 times of rated power, 10s |
| Rated AC output voltage | 220V/380V, 230V/400V |
| Nominal AC output frequency | 50/60Hz |
| Max. output current | 30.3A |
| Load unbalance | 100% three-phase unbalanced |
| On/off grid transfer time | 10ms |
| EFFICIENCY | |
| Max. efficiency | 97.60% |
| European efficiency | 97.00% |
| MPPT efficiency | 99.90% |
| PROTECTION DEVICES | |
| PV reverse polarity protection | Yes |
| DC switch | Yes |
| DC/AC surge protection | Type II/Type III |
| Insulation resistance monitoring | Yes |
| Residual-current monitoring unit | Yes |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Strings monitoring | Yes |
| Anti-islanding protection | Yes |
| AFCI function | Opt |
| GENERAL | |
| Dimensions (W/H/D) | 475/698/240mm |
| Weight | 43kg |
| Operating temperature range | −30°C ... +60°C (>45°C, derating) |
| Noise | ≤50dB(A) |
| Relative humidity | 0~100% |
| Altitude | 3000m |
| Topology | Transformerless |
| Cooling | Smart air cooling |
| IP degree | IP66 |
| Display | OLED/LED+APP |
| Interfaces: RS485/USB | Yes |
| Monitor | ShineWilan-X2 |
| Warranty: 10 years | Yes |
| CERTIFICATIONS | |
| IEC62109, EC 61000, IEC 61727, EC 62116, EC 61683, EC 60068, EN 50549, VDE 4105 | |
Customer Reviews
Real experiences from customers who bought this product.
No reviews yet
This product hasn't received any reviews yet. If you've used it, share your experience and help the next customer decide.
No questions yet — ask our engineers anything about this product.
You may also need
More in Inverter 





