25kW Three Phase On Grid Hybrid Inverter 50kW PV Built-in Wi-Fi
৳527,000৳620,000Save ৳93,000
In stockKey features
- Brand : Growatt
- Model : WIT 25K-HU
- Inverter Type : Three Phase On Grid Hybrid Inverter
- Nominal DC Voltage : 48V
- Rated Power: 25KW (25000 W)
- Maximum PV Input: 50000 W
- Connectivity: Built-in Wi-Fi + App
- 5 Years replacement warranty
- 100% genuineManufacturer warranty
- Nationwide deliveryCash on delivery available
- Expert supportSizing & installation help
This 25kW three-phase hybrid inverter lets you use more solar power at home and keep energy management simple. Its compact white casing and circular front display fit neatly into residential setups, with built-in Wi-Fi for app monitoring. It suits homeowners with three-phase supply and large PV arrays up to 50kW.
| Datasheet | WIT 25K-HU |
| INPUT DATA (PV) | |
| Max. recommended PV power (for module STC) | 50000W |
| Max. input voltage | 1000V |
| Start voltage | 180V |
| Nominal voltage | 625V |
| MPPT working voltage range | 150V–850V |
| Max. input current per MPP tracker | 40A |
| Max. short-circuit current per MPP tracker | 50A |
| No. of MPP trackers | 2 |
| No. of PV strings per MPP tracker | 2 |
| INPUT/OUTPUT AC (INCLUDING THE GEN PORT) | |
| AC input/output nominal power (Grid) | 50000W/25000W |
| Max. AC input apparent power (Grid) | 55000VA/27500VA |
| Max. input/output current (Grid) | 83.33A/41.67A |
| Max. input current (GEN/AC couple) | 75.76A/37.88A |
| Nominal AC voltage/range | 220V/380V, 230V/400V, 240V/415V, −15%~+10% |
| Nominal AC grid frequency/range | 50/60Hz, 45~55Hz/55~65Hz |
| Adjustable power factor | −1...+1 |
| THDi | <3% |
| AC grid connection type | 3P+PE/3P+N+PE |
| BATTERY DATA (DC) | |
| Battery type | Lead-acid or Lithium-ion |
| Battery voltage range | 40–60V |
| Max charging and discharging current | 420A |
| Recommended battery voltage | 51.2V |
| BMS communication | RS485/CAN |
| BACKUP POWER (AC) | |
| Rated AC output power | 25000W |
| Max. AC apparent power | 2 times of rated power, 10s |
| Rated AC output voltage | 220V/380V, 230V/400V, 240V/415V |
| Nominal AC output frequency | 50/60Hz |
| Max. output current | 75.76A |
| THDv | 3% (Linear load) |
| Load unbalance | 100% three-phase unbalanced |
| On/off grid transfer time | <10ms |
| EFFICIENCY | |
| Max. efficiency | 97.6% |
| European efficiency | 97% |
| MPPT efficiency | 99.90% |
| PROTECTION DEVICES | |
| PV reverse polarity protection | Yes |
| DC switch | Yes |
| DC/AC surge protection | Type II / Type III |
| Insulation resistance monitoring | Yes |
| Residual-current monitoring unit | Yes |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Strings monitoring | Yes |
| Anti-islanding protection | Yes |
| AFCI function | Opt |
| GENERAL | |
| Dimensions (W/H/D) | 475/695/241mm |
| Weight | 58kg |
| Operating temperature range | −30°C ... +60°C (>45°C, derating) |
| Noise | ≤55dB(A) |
| Relative humidity | 0~100% |
| Altitude | 4000m |
| Topology | Transformerless |
| Cooling | Smart air cooling |
| IP degree | IP66 |
| Display | OLED/LED+APP |
| Interfaces: RS485/USB | Yes |
| Interfaces: WiFi/LAN | Yes |
| Warranty (5/10 years) | Yes/Opt |
| CERTIFICATIONS | |
| IEC62109, EC 61000, IEC 61727, EC 62116, EN 50549, VDE 4105, IEC 61683, IEC 60068 | |
Customer Reviews
Real experiences from customers who bought this product.
No reviews yet
This product hasn't received any reviews yet. If you've used it, share your experience and help the next customer decide.
No questions yet — ask our engineers anything about this product.
You may also need
More in Inverter 





