15KW Three Phase On Grid Hybrid Solar Inverter with Wi-Fi Monitoring
৳297,500৳350,000Save ৳52,500
In stockKey features
- Brand : Growatt
- Model : WIT 15K-HU
- Inverter Type : Three Phase On Grid Hybrid Inverter
- Nominal DC Voltage : 48V
- Rated Power: 15KW (15000 W)
- Maximum PV Input: 18000 W
- Connectivity: Built-in Wi-Fi + App
- 5 Years replacement warranty
- 100% genuineManufacturer warranty
- Nationwide deliveryCash on delivery available
- Expert supportSizing & installation help
This inverter converts rooftop solar into three-phase power for your home while managing battery storage and grid feed-in. Its white wall-mounted casing, front status dial and built-in Wi-Fi keep the install tidy and put system data on your phone. It suits households with a three-phase supply and a 15 kW solar array.
| Datasheet | WIT 15K-HU |
| INPUT DATA (PV) | |
| Max. recommended PV power (for module STC) | 24000W |
| Max. input voltage | 1000V |
| Start voltage | 180V |
| Nominal voltage | 600V |
| MPPT working voltage range | 150V–850V |
| Max. input current per MPP tracker | 40+20A |
| Max. short-circuit current per MPP tracker | 50+25A |
| No. of PV strings per MPP tracker | 2/1 |
| No. of MPP trackers | 2 |
| INPUT/OUTPUT AC (INCLUDING THE GEN PORT) | |
| AC input/output nominal power (Grid) | 30000W/15000W |
| Max. AC input/output apparent power (Grid) | 33000VA/16500VA |
| Max. input/output current (Grid) | 50.1A/25.0A |
| Max. input current (GEN/AC couple) | 45.4A/22.7A |
| Nominal AC voltage/range | 220V/380V, 230V/400V, −15%~+10% |
| Nominal AC grid frequency/range | 50/60Hz, 45~55Hz/55~65Hz |
| Adjustable power factor | −1...+1 |
| THDi | <3% |
| AC grid connection type | 3P3W+PE/3P4W+PE |
| BATTERY DATA (DC) | |
| Battery type | Lead-acid or Lithium-ion |
| Battery voltage range/Rated voltage | 40–60V/51.2V |
| BMS communication | RS485/CAN |
| Max charging and discharging current | 290A |
| BACKUP POWER (AC) | |
| Rated AC output power | 15000W |
| Max. AC apparent power | 2 times of rated power, 10s |
| Rated AC output voltage | 220V/380V, 230V/400V |
| Nominal AC output frequency | 50/60Hz |
| Max. output current | 45.5A |
| Load unbalance | 100% three-phase unbalanced |
| On/off grid transfer time | 10ms |
| EFFICIENCY | |
| Max. efficiency | 97.60% |
| European efficiency | 97.00% |
| MPPT efficiency | 99.90% |
| PROTECTION DEVICES | |
| PV reverse polarity protection | Yes |
| DC switch | Yes |
| DC/AC surge protection | Type II/Type III |
| Insulation resistance monitoring | Yes |
| Residual-current monitoring unit | Yes |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Strings monitoring | Yes |
| Anti-islanding protection | Yes |
| AFCI function | Opt |
| GENERAL | |
| Dimensions (W/H/D) | 475/698/240mm |
| Weight | 43kg |
| Operating temperature range | −30°C ... +60°C (>45°C, derating) |
| Noise | ≤50dB(A) |
| Relative humidity | 0~100% |
| Altitude | 3000m |
| Topology | Transformerless |
| Cooling | Smart air cooling |
| IP degree | IP66 |
| Display | OLED/LED+APP |
| Interfaces: RS485/USB | Yes |
| Monitor | ShineWilan-X2 |
| Warranty: 10 years | Yes |
| CERTIFICATIONS | |
| IEC62109, EC 61000, IEC 61727, EC 62116, EC 61683, EC 60068, EN 50549, VDE 4105 | |
Customer Reviews
Real experiences from customers who bought this product.
No reviews yet
This product hasn't received any reviews yet. If you've used it, share your experience and help the next customer decide.
No questions yet — ask our engineers anything about this product.
You may also need
More in Inverter 





