Solis 10kWh LiFePO4 Lithium Battery 6000 Cycles IP66 Solar Storage
৳228,000৳285,000Save ৳57,000
In stockKey features
- Brand: Solis
- Model: IntelliHome-10kWh-OD
- Battery Type: Lithium Iron Phosphate (LiFePO₄)
- Rated Cell Capacity: 200Ah
- Nominal Energy: 10.24 kWh
- Cycle Life: >6000 Cycles
- Depth of Discharge (DoD): 100%
- Protection Rating: IP66
- Communication: CAN / RS485
- Dimensions: 470 × 1070 × 150 mm
- Warranty : 10 Years Replacement
- 100% genuineManufacturer warranty
- Nationwide deliveryCash on delivery available
- Expert supportSizing & installation help
Store solar energy at home and keep power available through outages with this 10.24 kWh lithium battery. The slim white cabinet stands upright on a floor base, with recessed side handles for lifting and a 150 mm deep profile that fits tight plant-room spaces. It suits homes and small commercial sites running daily charge and discharge cycles from a solar array.
| DATASHEET | IntelliHome-10kWh-OD |
| Models | 10 kWh |
| Performance Parameters | |
| Battery type | LiFePO4 |
| Nominal capacity | 10 kWh |
| Operating voltage | 44.8 - 57.6 V |
| Rated cell capacity | 100 Ah |
| Recommended charge/discharge rate | 0.5C |
| Recommended charge/discharge current | 100 A |
| Maximum sustainable charging current | 100 A |
| Maximum sustainable discharge current | 200 A |
| Depth of discharge (DOD) | 100% |
| Charging temperature range | -20 ~ 55°C (with heating function) (> 45°C, derating) |
| Discharging temperature range | -20 ~ 55°C (> 45°C, derating) |
| Communication interface | CAN/RS485 |
| Cycle life ① | > 6000 Cycles / 10 Years |
| Expansion capability | Up to 8 units in parallel |
| Standard Parameters | |
| Cooling method | Natural cooling |
| Certifications & safety standards | IEC 62619, IEC 63056, ISO13849, VDE 2510-50, UN 38.3, EN/IEC61000-6-1/2/3/4, IEC 60730-1, IEC 60529 (IP) |
| Compatible inverters | S6-EH1P(3-6)K-L-EU / S5-EH1P(3-6)K-L (Smart) / S6-EH1P(3-10)K-L-PLUS / S6-EH1P(9.9-18)K03-NV-YD-L / S6-EH2P(5-8)K02-SV-YD-L / S6-EH2P(9.6-16)K03-SV-YD-L-US / S6-EH3P(8-18)K02-NV-YD-L / S6-EH3P(7-10)K02-LV-YD-L / S5-EA1P3K-L / S6-EA1P(3.6-6)K-L / S6-EO1P(4-6)K-48 / S6-EO1P(4-5)K-48-EU |
| Dimensions (W × H × D) | 470 × 1070 × 150 mm |
| Weight | 95 kg |
| Ingress protection | IP66 |
| Installation method | Floor-mounted / Wall-mounted (Default) |
| Recommended operating temperature | 10 ~ 45°C |
| Maximum operating altitude | ≤ 4000 m (> 2000 m, derating) |
| Operating ambient humidity | 5 ~ 95% RH |
| ① Test conditions: 5kWh/10kWh: @25°C 0.2C/0.2C, 70%EOL@100%DOD; 16kWh: @25°C 0.5C/0.5C, 70%EOL@100%DOD. | |
| t: +86 574 6580 2188 e: [email protected] [email protected] | |
Customer Reviews
Real experiences from customers who bought this product.
No reviews yet
This product hasn't received any reviews yet. If you've used it, share your experience and help the next customer decide.
No questions yet — ask our engineers anything about this product.
You may also need
More in Battery Related products
Solis
Solis 80.36 kWh LiFePO4 Battery Storage System, 8000-Cycle Modular Stackable
৳1,870,000৳2,200,000-15%






