5kW Single Phase On-Grid Solar Inverter with Wi-Fi Monitoring
৳89,250৳105,000Save ৳15,750
In stockKey features
- Brand : Growatt
- Model : MIN 5000TL-X
- Inverter Type : Single Phase On Grid Inverter
- Rated Power: 5KW (5000 W)
- Maximum PV Input: 7000 W
- Connectivity: Built-in Wi-Fi + App
- 5 Years replacement warranty
- 100% genuineManufacturer warranty
- Nationwide deliveryCash on delivery available
- Expert supportSizing & installation help
This 5kW single-phase on-grid inverter turns solar DC power into usable AC electricity for home use. Its compact white housing, rounded edges and dark front panel with indicator light keep the unit neat and easy to check. It suits residential solar installations where dependable daily output and simple app-based monitoring are important.
| Datasheet | MIN 5000TL-X |
| INPUT DATA (DC) | |
| Max. recommended PV power (for module STC) | 7000W |
| Max. DC voltage | 550V |
| Start voltage | 100V |
| Nominal voltage | 360V |
| MPP voltage range | 80V–550V |
| No. of MPP trackers | 2 |
| No. of PV strings per MPP tracker | 1 |
| Max. input current per MPP tracker | 13.5A* |
| Max. short-circuit current per MPP tracker | 16.9A |
| OUTPUT DATA (AC) | |
| AC nominal power | 5000W |
| Max. AC apparent power | 5000VA |
| Nominal AC voltage (range*) | 230V (180–280V) |
| AC grid frequency (range*) | 50/60Hz (45–55Hz / 55–65Hz) |
| Max. output current | 22.7A |
| Adjustable power factor | 0.8 leading … 0.8 lagging |
| THDi | <3% |
| AC grid connection type | Single phase |
| EFFICIENCY | |
| Max. efficiency | 98.4% |
| European efficiency | 97.5% |
| MPPT efficiency | 99.9% |
| PROTECTION DEVICES | |
| DC reverse polarity protection | Yes |
| DC switch | Yes |
| AC/DC surge protection | Type III / Type II |
| Insulation resistance monitoring | Yes |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |
| AFCI protection | Optional |
| GENERAL DATA | |
| Dimensions (W / H / D) | 375/350/160mm |
| Weight | 10.8kg |
| Operating temperature range | −25°C … +60°C |
| Noise emission (typical) | ≤35 dB(A) |
| Nighttime power consumption | <1W |
| Topology | Transformerless |
| Cooling | Natural convection |
| Protection degree | IP65 |
| Relative humidity | 0–100% |
| Altitude | 4000m |
| DC connection | H4/MC4 (Optional) |
| AC connection | Connector |
| Display | OLED+LED/WIFI+APP |
| Interfaces: RS485/USB/WiFi/GPRS/RF/LAN | Yes/Yes/Optional/Optional/Optional/Optional |
| Warranty: 5 years / 10 years | Yes/Optional |
| CERTIFICATIONS | |
| CE, IEC62109, VDE0126-1-1, AS4777, VDE-AR-N4105, CQC, IEC61683, IEC60068, IEC611727, IEC62116, INMETRO, AS/NZS 4777.2, UKCA, G99G98, IEEE 1547, PO12.2, UNE206007, UNE217001, NTS Type A | |
Customer Reviews
Real experiences from customers who bought this product.
No reviews yet
This product hasn't received any reviews yet. If you've used it, share your experience and help the next customer decide.
No questions yet — ask our engineers anything about this product.
You may also need
More in Inverter 





