30kW Three Phase On-Grid Solar Inverter with Built-in Wi-Fi
৳233,750৳275,000Save ৳41,250
In stockKey features
- Brand : Growatt
- Model : MID 30KTL3-X
- Inverter Type : Three Phase On Grid Inverter
- Rated Power: 30KW (30000 W)
- Maximum PV Input: 45000 W
- Connectivity: Built-in Wi-Fi + App
- 5 Years replacement warranty
- 100% genuineManufacturer warranty
- Nationwide deliveryCash on delivery available
- Expert supportSizing & installation help
Converts solar DC power into three-phase AC electricity for home or small commercial use, with up to 30kW rated output and 45kW PV input. Its compact white housing and front status display suit tidy wall mounting, while built-in Wi-Fi supports app monitoring. Ideal for properties with a three-phase supply that want reliable on-grid solar generation.
| Datasheet | MID 30KTL3-X |
| INPUT DATA (DC) | |
| Max. recommended PV power (for module STC) | 45000W |
| Max. DC voltage | 1100V |
| Start voltage | 250V |
| Normal voltage | 600V |
| MPPT voltage range | 200–1000V |
| No. of MPP trackers | 3 |
| No. of PV strings per MPP tracker | 2 |
| Max. input current per MPP tracker | 26A |
| Max. short-circuit current per MPP tracker | 32A |
| OUTPUT DATA (AC) | |
| AC nominal power | 30000W |
| Max. AC apparent power | 33300VA |
| Nominal AC voltage (range*) | 220V/380V, 230V/400V (340–440V) |
| AC grid frequency (range*) | 50/60Hz (45–55Hz/55–65Hz) |
| Max. output current | 50.5A |
| Adjustable power factor | 0.8 leading … 0.8 lagging |
| THDi | <3% |
| AC grid connection type | 3W+N+PE |
| EFFICIENCY | |
| Max. efficiency | 98.8% |
| European efficiency | 98.5% |
| MPPT efficiency | 99.9% |
| PROTECTION DEVICES | |
| DC reverse polarity protection | Yes |
| DC switch | Yes |
| AC/DC surge protection | Type II / Type II |
| Insulation resistance monitoring | Yes |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |
| String monitoring | Yes |
| AFCI protection | Yes* |
| GENERAL DATA | |
| Dimensions (W/H/D) | 580/435/230mm |
| Weight | 29.5kg |
| Operating temperature range | −25°C … +60°C |
| Nighttime power consumption | <1W |
| Topology | Transformerless |
| Cooling | Smart air cooling |
| Protection degree | IP66 |
| Relative humidity | 0–100% |
| Altitude | 4000m |
| DC connection | H4/MC4 (Optional) |
| AC connection | Cable gland + OT terminal |
| Display | OLED+LED / WIFI+APP |
| Interfaces: RS485 / USB / WiFi / GPRS / RF / LAN | Yes / Yes / Optional / Optional / Optional / Optional |
| Warranty: 5 years / 10 years | Yes / Optional |
| CERTIFICATIONS | |
| CE, VDE 0126, Greece, EN 50549, C10/C11, UTE C 15-712, IEC 62116, IEC 61727, IEC 60068, IEC 61683, CEI 0-21, CEI 0-16, N 4105, TOR Erzeuger, G98/G99, G100, AS/NZS 3100, AS 4777, UNE 217001, UNE 206007, PO12.2, KSC 8565, NTS TypeA | |
Customer Reviews
Real experiences from customers who bought this product.
No reviews yet
This product hasn't received any reviews yet. If you've used it, share your experience and help the next customer decide.
No questions yet — ask our engineers anything about this product.
You may also need
More in Inverter 





