20kW three phase on-grid hybrid solar inverter with 30kW PV input and WiFi app Monitoring
৳328,000৳410,000Save ৳82,000
In stockKey features
- Brand : Crown Micro
- Model : EOI-OYS-20KW-3P
- Inverter Type : Three Phase On Grid Hybrid Inverter
- Rated Power: 20KW (20000 W)
- Maximum PV Input: 30000 W
- Bluetooth + App, RS 485, WiFi
- Built-in Anti-Dust Kit – Added protection
- Warranty: 5 Years replacement
- 100% genuineManufacturer warranty
- Nationwide deliveryCash on delivery available
- Expert supportSizing & installation help
It converts solar energy into stable three-phase power for grid-tied homes, daily loads and backup use. The metal wall-mounted enclosure has a front display, side handle, and bottom cable glands. It suits residential solar installations that need high PV input, app monitoring and simple wall mounting.
| Model Name | EOI-OYS-20KW-3P |
| RATED OUTPUT POWER | 20000W |
| INPUT (PV DC) | |
| Max. PV input power (W) | 30000 |
| Rated PV input voltage (V) | 600 |
| Number of independent MPPT inputs | 3 (shared grouped value in source matrix) |
| Max. PV input voltage (V) | 1000 |
| MPPT voltage range (V) | 200-900 |
| Start-up voltage (V) | 100 |
| Max. PV input current per MPPT (A) | 50/50/50 |
| Max. PV short-circuit current per MPPT | 50/50/50 (A-2/B-2/C-2) |
| BATTERY | |
| Compatible battery type | Lithium-ion/Lead-Acid |
| Rated battery voltage (V) | 400 |
| Battery voltage range (V) | 100-800 |
| Max. charging voltage (V) | 800 |
| Max. charging/discharging current (A) | 75 |
| Max. charging/discharging power (W) | 20000 |
| Force wake up battery from PV function | YES |
| GRID | |
| Rated AC voltage (V) | 3L/N/PE, 230/400Vac |
| Rated AC frequency (Hz) | 50/60 |
| Rated AC output current (A) | 29 |
| Rated AC output power (W) | 20000 |
| Max. AC input current (A) | 34.5 |
| PF | 0.99 (Adjustable from 0.8 leading to 0.8 lagging) |
| THDi | <3% |
| Max. continuous AC passthrough current (A) | 75 |
| GEN | |
| Rated GEN voltage (V) | 3L/N/PE, 230/400Vac |
| Rated GEN frequency (Hz) | 50/60 |
| Rated GEN input current (A) | 30 |
| Rated GEN input power (W) | 20700 |
| UPS | |
| Rated output power (W) | 20000 |
| Rated output voltage (V) | 3L/N/PE, 230/400Vac |
| Rated output current (A) | 29 |
| Rated output frequency (Hz) | 50/60 |
| Surge power, duration | 1.5Pn, 5min |
| Switching time | <10ms |
| Wave form | Sine wave |
| THDV | <3% |
| EFFICIENCY | |
| Max. efficiency | 97.4% |
| Max. charge/discharge efficiency | 97.2% |
| PROTECTION | |
| PV reverse polarity protection | YES |
| Over current/voltage protection | YES |
| Anti-islanding protection | YES |
| AC short-circuit protection | YES |
| Leakage current protection | YES |
| Grid monitoring | YES |
| DC switch | YES |
| Ingress protection | YES |
| DC Surge protection | Type III |
| AC Surge protection | Type III |
| GENERAL | |
| Dimensions (W*H*D) | 480*703*258mm / 18.9*27.7*10.2in |
| Weight | 50kg / 110.2lbs |
| Ingress protection rating | IP66 |
| Operating environment temperature range (°C) | -25~60 |
| Storage temperature range (°C) | -40~70 |
| Relative humidity | 0~100% |
| Display & Communication interface | Touch color screen, RS485/WiFi/CAN |
| Warranty | 5/10 years |
| Cooling method | Smart cooling |
| Topology | Transformer-less |
| Altitude | <2000 |
| Noise emission (typical) | <50dB |
| PRODUCT FEATURES | |
| Unbalanced load support | 150% |
| Dual output | Yes, for smart load management |
| GEN port | Dedicated GEN port for Auto GEN control, smart load, AC coupling |
| Parallel operation | Up to 10 units |
| Grid export control | Independent grid export control for each phase |
| PV input capability | Max. 3 MPPT & Max. PV input 45kW (family feature stated on page 1) |
Customer Reviews
Real experiences from customers who bought this product.
No reviews yet
This product hasn't received any reviews yet. If you've used it, share your experience and help the next customer decide.
No questions yet — ask our engineers anything about this product.
You may also need
More in Inverter Related products
LVTOPSUN
LVTOPSUN 1000W 2000Wh Portable Power Station All-in-One Backup Power for Home Office
৳59,712.40৳72,820-18%
Growatt
Growatt INFINITY 1000 Pro Portable UPS Power Station 1004.8Wh LiFePO4 Backup
৳49,600৳62,000-20%
Crown Micro
15kW Three Phase On Grid Hybrid Solar Inverter with WiFi app Monitoring
৳294,400৳368,000-20%






